STONY BROOK - Season Statistics
STONY BROOK
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for STONY BROOK (as of May 21, 2008)
(All games Sorted by Batting avg)
Record: 31-24 Home: 13-6 Away: 18-18 Conference: 14-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Witkowski,Brian..... .364 49-46 176 54 64 14 3 9 30 111 .631 21 8 32 1 .449 2 1 12-15 81 2 1 .988
Mazzurco,Steven..... .363 50-46 171 31 62 13 1 2 32 83 .485 12 11 13 3 .436 1 1 5-8 67 2 3 .958
Dyer,Rob............ .322 49-46 171 27 55 13 2 7 45 93 .544 12 4 37 5 .374 3 0 2-3 380 20 6 .985
Stephan,Michael..... .318 55-54 157 46 50 9 0 10 35 89 .567 48 28 29 3 .538 1 5 0-1 50 1 0 1.000
Marino,Stephen...... .308 40-32 117 13 36 12 0 0 19 48 .410 5 1 9 1 .336 2 2 2-2 22 54 8 .905
Marshall,Chad....... .306 49-49 180 32 55 6 1 0 27 63 .350 17 7 10 2 .380 4 9 3-6 76 133 17 .925
Tansey,Michael...... .303 44-35 145 29 44 11 1 4 24 69 .476 8 1 25 1 .340 2 1 5-5 67 2 0 1.000
Fier,Keith.......... .293 37-30 116 18 34 3 1 1 14 42 .362 4 0 13 2 .317 0 2 12-12 43 87 13 .909
Nowak,Jeremy........ .293 43-43 164 22 48 11 1 3 30 70 .427 6 2 30 5 .324 1 1 2-3 54 11 3 .956
Maier,Chris......... .233 26-15 60 8 14 2 0 0 6 16 .267 4 2 13 2 .303 0 0 1-1 11 39 5 .909
Inzerillo,Robert.... .231 19-1 13 4 3 0 0 0 0 3 .231 3 0 1 0 .375 0 1 0-0 5 1 0 1.000
Thode,Nick.......... .220 41-34 132 18 29 6 0 2 21 41 .311 7 2 29 3 .264 3 2 0-0 150 31 5 .973
Echevarria,Justin... .214 37-32 112 15 24 7 0 2 15 37 .330 9 0 28 1 .270 1 2 0-1 248 36 0 1.000
Rebecca,Chad........ .193 39-32 114 21 22 2 0 0 10 24 .211 22 6 19 2 .350 1 0 4-4 67 86 8 .950
Tejada,Daniel....... .133 12-0 15 1 2 0 0 0 0 2 .133 1 0 5 0 .188 0 0 0-0 5 0 0 1.000
Totals.............. .294 55-55 1843 339 542 109 10 40 308 791 .429 179 72 293 31 .375 21 27 48-61 1353 567 74 .963
Opponents........... .289 55-55 1786 320 517 112 15 36 294 767 .429 199 35 369 36 .368 19 44 43-63 1367 543 78 .961
LOB - Team (436), Opp (410). DPs turned - Team (43), Opp (39). IBB - Team (9), Stephan 5, Witkowski 2, Tansey 1, Dyer 1, Opp
(3). Picked off - Marshall 3, Dyer 2, Mazzurco 2, Fier 2, Stephan 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Koehler,Tom......... 3.78 6-4 12 12 2 0/0 0 83.1 76 44 35 37 98 18 2 5 312 .244 5 4 0 2 4
Purington,Jordan.... 3.83 3-3 26 1 0 0/0 6 42.1 42 25 18 16 29 6 3 5 163 .258 6 1 1 1 2
Nowak,Jeremy........ 4.14 6-2 18 6 0 0/0 7 58.2 64 36 27 24 48 11 1 4 233 .275 7 6 0 1 3
Novakowski,Gary..... 4.86 6-4 12 12 4 0/0 0 70.1 87 44 38 14 43 23 0 4 278 .313 2 5 0 0 11
Errigo,Mike......... 5.64 3-5 12 12 0 0/0 0 60.2 78 45 38 34 59 21 3 4 251 .311 5 3 0 4 3
Will,Devin.......... 5.76 1-0 16 1 0 0/0 1 29.2 28 24 19 17 17 4 1 2 109 .257 4 4 0 2 2
Barbot,Michael...... 6.44 1-1 15 1 0 0/0 1 29.1 33 22 21 17 17 8 0 3 117 .282 5 1 0 1 3
Stecko-Haley,Evan... 7.13 2-3 13 4 0 0/0 0 35.1 53 35 28 15 29 12 0 4 152 .349 8 4 0 3 10
Harloff,Matt........ 7.26 3-2 13 6 1 0/0 0 39.2 51 41 32 23 27 8 5 5 160 .319 3 7 1 5 6
Brown,Marc.......... 16.20 0-0 1 0 0 0/0 0 1.2 5 4 3 2 2 1 0 0 11 .455 2 0 0 0 0
Totals.............. 5.17 31-24 55 55 7 0/0 15 451.0 517 320 259 199 369 112 15 36 1786 .289 47 35 2 19 44
Opponents........... 5.67 24-31 55 55 12 3/1 7 455.2 542 339 287 179 293 109 10 40 1843 .294 47 72 5 21 27
PB - Team (12), Thode 6, Echevarria 6, Opp (9). Pickoffs - Team (7), Echevarria 4, Errigo 1, Will 1, Nowak 1, Opp (10).
SBA/ATT - Echevarria (18-33), Thode (25-29), Koehler (14-20), Errigo (8-11), Purington (6-9), Novakowski (5-8), Stecko-Haley
(2-4), Will (3-4), Harloff (2-2), Brown (2-2), Nowak (0-2), Barbot (1-1).
The Automated ScoreBook
Overall Statistics for STONY BROOK (as of May 21, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Echevarria,Justin... 284 248 36 0 1.000 2 18 15 .545 6 0
Tansey,Michael...... 69 67 2 0 1.000 1 0 0 --- 0 0
Stephan,Michael..... 51 50 1 0 1.000 5 0 0 --- 0 0
Novakowski,Gary..... 18 3 15 0 1.000 1 5 3 .625 0 0
Errigo,Mike......... 13 5 8 0 1.000 1 8 3 .727 0 0
Harloff,Matt........ 13 7 6 0 1.000 0 2 0 1.000 0 0
Stecko-Haley,Evan... 10 2 8 0 1.000 0 2 2 .500 0 0
Inzerillo,Robert.... 6 5 1 0 1.000 0 0 0 --- 0 0
Tejada,Daniel....... 5 5 0 0 1.000 0 0 0 --- 0 0
Barbot,Michael...... 3 0 3 0 1.000 0 1 0 1.000 0 0
Witkowski,Brian..... 84 81 2 1 .988 0 0 0 --- 0 0
Dyer,Rob............ 406 380 20 6 .985 33 0 0 --- 0 0
Thode,Nick.......... 186 150 31 5 .973 2 25 4 .862 6 0
Mazzurco,Steven..... 72 67 2 3 .958 0 0 0 --- 0 0
Nowak,Jeremy........ 68 54 11 3 .956 1 0 2 .000 0 0
Rebecca,Chad........ 161 67 86 8 .950 15 0 0 --- 0 0
Marshall,Chad....... 226 76 133 17 .925 32 0 0 --- 0 0
Purington,Jordan.... 13 7 5 1 .923 0 6 3 .667 0 0
Fier,Keith.......... 143 43 87 13 .909 14 0 0 --- 0 0
Maier,Chris......... 55 11 39 5 .909 2 0 0 --- 0 0
Marino,Stephen...... 84 22 54 8 .905 7 0 0 --- 0 0
Koehler,Tom......... 15 1 12 2 .867 0 14 6 .700 0 0
Will,Devin.......... 9 2 5 2 .778 0 3 1 .750 0 0
Brown,Marc.......... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 1994 1353 567 74 .963 43 43 20 .683 12 0
Opponents........... 1988 1367 543 78 .961 39 48 13 .787 9 0