Stony Brook - Season Statistics
Stony Brook
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
07-08 Stony Brook Women's Basketball
Stony Brook Season Schedule/Results & Leaders (as of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-23) (5-8) (1-14) (2-1)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (6-9) (3-2) (1-6) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/07/07 7:00 p.m. at Yale 64-81 L 157 (11)YOUNG, Aly (7)PATRICK, Morgan
11/29/07 7:00 pm at Quinnipiac 41-58 L (7)JETER, Kirsten (11)PATRICK, Morgan
12/4/07 7 p.m. at Hofstra W 64-48 386 (16)JETER, Kirsten (10)FERRARO, Dana
11/24/07 4:00 p.m. at Manhattan College 68-74 L 721 (14)PLIKUS, Jodie (7)FERRARO, Dana
11/11/07 2:00 p.m. at Connecticut 35-98 L 9370 (15)FERRARO, Dana (9)FERRARO, Dana
11/14/07 7:05 pm SACRED HEART W 52-47 297 (14)YOUNG, Aly (12)FERRARO, Dana
11/16/07 7:05 pm MARIST 54-65 L 264 (12)NUNN, Kairsten (10)FERRARO, Dana
11/9/07 7:05 pm IONA W 66-57 372 (13)YOUNG, Aly (16)FERRARO, Dana
12/12/07 7:05 pm CENTRAL CONNECTICUT 59-61 L 225 (12)JETER, Kirsten (9)FERRARO, Dana
(12)YOUNG, Aly
12/14/07 7:05 pm DARTMOUTH W 65-48 260 (20)YOUNG, Aly (12)FERRARO, Dana
12/22/07 1 p.m. at Northeastern 69-82 L 167 (21)YOUNG, Aly (9)FERRARO, Dana
12/29/07 1:05 vs Rhode Island 55-56 L 247 (14)JETER, Kirsten (8)FERRARO, Dana
12/30/07 1:05 vs Brown W 64-52 239 (12)FERRARO, Dana (10)KAZADI, Sarah
1/5/08 2:05 p.m. * VERMONT 49-61 L 318 (14)YOUNG, Aly (12)FERRARO, Dana
1/12/08 4:30 PM * at UMBC 56-61 L 889 (14)NUNN, Kairsten (9)FERRARO, Dana
(14)FERRARO, Dana (9)JETER, Kirsten
1/16/08 7:05 p.m. * MAINE W 72-65 310 (25)YOUNG, Aly (11)FERRARO, Dana
1/19/08 1:00 PM * at Boston University 40-89 L (6)JETER, Kirsten (9)FERRARO, Dana
(6)BROWN, Ariel
1-26-08 2 p.m. * at Binghamton 35-59 L (11)NUNN, Kairsten (7)JETER, Kirsten
2/2/08 4:30 p.m. * at ALBANY 65-77 L 4538 (23)NUNN, Kairsten (9)FERRARO, Dana
02/06/08 7 p.m. * at New Hampshire 55-64 L 351 (12)FERRARO, Dana (15)FERRARO, Dana
1/29/08 7:05 p.m. * HARTFORD 55-70 L 307 (17)JETER, Kirsten (10)FERRARO, Dana
2/10/08 1:00pm * at Vermont 51-71 L 1297 (16)JETER, Kirsten (5)JETER, Kirsten
2/13/08 7:05 pm * UMBC 49-62 L 734 (15)JETER, Kirsten (13)FERRARO, Dana
2/16/08 12 p.m. * at Maine 53-55 L 1968 (13)NUNN, Kairsten (5)YOUNG, Aly
(5)NORWOOD, Samantha
2/23/08 2:05 p.m. * ALBANY 58-65 L 424 (18)YOUNG, Aly (11)FERRARO, Dana
2/27/08 7:05 pm * BINGHAMTON 72-73 L 452 (15)PLIKUS, Jodie (7)JETER, Kirsten
3/1/08 4:35 pm * BOSTON UNIVERSITY 58-70 L 412 (13)FERRARO, Dana (7)YOUNG, Aly
(7)FERRARO, Dana
03/05/08 7:05 pm * at Hartford 46-81 L 1583 (10)NUNN, Kairsten (10)FERRARO, Dana
3/8/08 2:05 pm * NEW HAMPSHIRE W 77-37 283 (13)YOUNG, Aly (7)RUSHIN, Crystal
(13)PLIKUS, Jodie
03/13/08 7:05 p.m. vs Maine W 64-58 834 (21)JETER, Kirsten (12)JETER, Kirsten
03/14/08 6:00 p.m. at Hartford 41-72 L (9)YOUNG, Aly (7)FERRARO, Dana
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 4658 358
AWAY.................... 15 21427 1428
NEUTRAL................. 3 1320 440
TOTAL................... 31 27405 884
Season Box Score
07-08 Stony Brook Women's Basketball
Stony Brook Season Box Score (as of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-23) (5-8) (1-14) (2-1)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (6-9) (3-2) (1-6) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Young, Aly......... 31-25 809 26.1 109-282 .387 17-53 .321 78-115 .678 40 103 143 4.6 81 2 67 95 17 66 313 10.1
32 Jeter, Kirsten..... 31-24 662 21.4 111-277 .401 0-4 .000 66-97 .680 61 80 141 4.5 84 2 20 79 7 40 288 9.3
03 Ferraro, Dana...... 31-31 948 30.6 104-284 .366 2-9 .222 44-69 .638 106 154 260 8.4 81 3 52 78 11 48 254 8.2
01 Nunn, Kairsten..... 30-17 652 21.7 74-223 .332 7-36 .194 55-78 .705 25 68 93 3.1 53 0 59 72 2 20 210 7.0
04 Horsey, Misha...... 31-31 891 28.7 67-203 .330 14-60 .233 28-41 .683 16 41 57 1.8 40 0 64 77 0 36 176 5.7
05 Plikus, Jodie...... 28-0 380 13.6 54-177 .305 27-119 .227 15-18 .833 15 13 28 1.0 30 0 13 24 1 14 150 5.4
23 Rushin, Crystal.... 29-0 305 10.5 35-104 .337 2-6 .333 16-36 .444 31 34 65 2.2 66 2 11 28 12 8 88 3.0
31 Davis, Cheri....... 24-3 280 11.7 18-52 .346 2-8 .250 22-41 .537 25 22 47 2.0 39 1 5 29 10 14 60 2.5
24 Daniels, Joia...... 21-4 191 9.1 18-65 .277 1-5 .200 10-18 .556 14 9 23 1.1 17 0 7 18 3 4 47 2.2
34 Patrick, Morgan.... 30-20 546 18.2 26-79 .329 0-0 .000 10-28 .357 51 66 117 3.9 65 2 20 41 45 18 62 2.1
14 Kazadi, Sarah...... 15-0 138 9.2 10-29 .345 0-0 .000 6-18 .333 14 24 38 2.5 17 0 0 8 6 8 26 1.7
21 Etol, Kim.......... 15-0 128 8.5 7-37 .189 5-19 .263 6-8 .750 2 8 10 0.7 12 0 8 17 3 8 25 1.7
11 Norwood, Samantha.. 22-0 200 9.1 12-42 .286 0-2 .000 12-23 .522 20 26 46 2.1 21 0 7 16 2 8 36 1.6
12 Brown, Ariel....... 9-0 59 6.6 5-21 .238 0-2 .000 3-5 .600 2 9 11 1.2 5 0 3 6 0 3 13 1.4
25 Malik, Milani...... 3-0 14 4.7 2-7 .286 0-3 .000 0-0 .000 0 1 1 0.3 0 0 0 3 0 2 4 1.3
TEAM............... 89 67 156 5.0 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6203 652-1882 .346 77-326 .236 371-595 .624 511 725 1236 39.9 611 12 336 605 119 297 1752 56.5
Opponents.......... 31 6204 703-1730 .406 137-450 .304 474-664 .714 419 836 1255 40.5 527 - 435 633 107 287 2017 65.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Stony Brook................... 803 949 - 1752
Opponents..................... 972 1045 - 2017
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Stony Brook................... 92 4 96
Opponents..................... 74 7 81
Overall/Conference Statistics
07-08 Stony Brook Women's Basketball
Stony Brook Overall/Conference Statistics (as of Mar 14, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Young, Aly.......... 31-25 26.1 .387 .321 .678 4.6 2.2 66 17 10.1 16-16 25.3 .372 .286 .683 4.3 2.1 22 8 9.3
Jeter, Kirsten...... 31-24 21.4 .401 .000 .680 4.5 0.6 40 7 9.3 16-15 25.3 .391 .000 .661 5.7 0.8 23 1 10.9
Ferraro, Dana....... 31-31 30.6 .366 .222 .638 8.4 1.7 48 11 8.2 16-16 28.9 .350 .000 .722 8.3 1.3 21 5 7.9
Nunn, Kairsten...... 30-17 21.7 .332 .194 .705 3.1 2.0 20 2 7.0 15-9 25.2 .348 .208 .750 3.1 2.4 14 0 8.5
Horsey, Misha....... 31-31 28.7 .330 .233 .683 1.8 2.1 36 0 5.7 16-16 30.3 .344 .241 .652 1.8 2.2 19 0 5.5
Plikus, Jodie....... 28-0 13.6 .305 .227 .833 1.0 0.5 14 1 5.4 13-0 12.5 .309 .205 .800 1.2 0.4 6 0 4.8
Rushin, Crystal..... 29-0 10.5 .337 .333 .444 2.2 0.4 8 12 3.0 16-0 9.4 .353 .000 .429 1.4 0.1 5 4 3.0
Davis, Cheri........ 24-3 11.7 .346 .250 .537 2.0 0.2 14 10 2.5 12-1 14.8 .300 .000 .531 2.8 0.3 11 7 2.9
Daniels, Joia....... 21-4 9.1 .277 .200 .556 1.1 0.3 4 3 2.2 10-0 5.6 .263 .000 .750 0.7 0.2 1 0 1.3
Patrick, Morgan..... 30-20 18.2 .329 .000 .357 3.9 0.7 18 45 2.1 15-7 13.7 .348 .000 .250 2.5 0.3 6 15 1.2
Kazadi, Sarah....... 15-0 9.2 .345 .000 .333 2.5 0.0 8 6 1.7 8-0 9.1 .100 .000 .444 2.3 0.0 4 1 0.8
Etol, Kim........... 15-0 8.5 .189 .263 .750 0.7 0.5 8 3 1.7 9-0 7.8 .105 .143 1.000 0.6 0.2 3 1 0.8
Norwood, Samantha... 22-0 9.1 .286 .000 .522 2.1 0.3 8 2 1.6 11-0 12.2 .333 .000 .571 2.6 0.4 6 0 2.4
Brown, Ariel........ 9-0 6.6 .238 .000 .600 1.2 0.3 3 0 1.4 5-0 6.2 .250 .000 1.000 1.0 0.2 2 0 1.6
Malik, Milani....... 3-0 4.7 .286 .000 .000 0.3 0.0 2 0 1.3 1-0 9.0 .200 .000 .000 1.0 0.0 1 0 2.0
Total............... 31 .346 .236 .624 39.9 10.8 297 119 56.5 16 .343 .199 .637 38.7 10.1 144 42 55.7
Opponents........... 31 .406 .304 .714 40.5 14.0 287 107 65.1 16 .415 .266 .701 41.2 13.6 130 52 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Young, Aly.......... 109-282 .387 17-53 .321 78-115 .678 313 10.1 51-137 .372 6-21 .286 41-60 .683 149 9.3
Jeter, Kirsten...... 111-277 .401 0-4 .000 66-97 .680 288 9.3 68-174 .391 0-2 .000 39-59 .661 175 10.9
Ferraro, Dana....... 104-284 .366 2-9 .222 44-69 .638 254 8.2 50-143 .350 0-5 .000 26-36 .722 126 7.9
Nunn, Kairsten...... 74-223 .332 7-36 .194 55-78 .705 210 7.0 46-132 .348 5-24 .208 30-40 .750 127 8.5
Horsey, Misha....... 67-203 .330 14-60 .233 28-41 .683 176 5.7 33-96 .344 7-29 .241 15-23 .652 88 5.5
Plikus, Jodie....... 54-177 .305 27-119 .227 15-18 .833 150 5.4 25-81 .309 9-44 .205 4-5 .800 63 4.8
Rushin, Crystal..... 35-104 .337 2-6 .333 16-36 .444 88 3.0 18-51 .353 0-0 .000 12-28 .429 48 3.0
Davis, Cheri........ 18-52 .346 2-8 .250 22-41 .537 60 2.5 9-30 .300 0-3 .000 17-32 .531 35 2.9
Daniels, Joia....... 18-65 .277 1-5 .200 10-18 .556 47 2.2 5-19 .263 0-1 .000 3-4 .750 13 1.3
Patrick, Morgan..... 26-79 .329 0-0 .000 10-28 .357 62 2.1 8-23 .348 0-0 .000 2-8 .250 18 1.2
Kazadi, Sarah....... 10-29 .345 0-0 .000 6-18 .333 26 1.7 1-10 .100 0-0 .000 4-9 .444 6 0.8
Etol, Kim........... 7-37 .189 5-19 .263 6-8 .750 25 1.7 2-19 .105 1-7 .143 2-2 1.000 7 0.8
Norwood, Samantha... 12-42 .286 0-2 .000 12-23 .522 36 1.6 9-27 .333 0-2 .000 8-14 .571 26 2.4
Brown, Ariel........ 5-21 .238 0-2 .000 3-5 .600 13 1.4 3-12 .250 0-0 .000 2-2 1.000 8 1.6
Malik, Milani....... 2-7 .286 0-3 .000 0-0 .000 4 1.3 1-5 .200 0-3 .000 0-0 .000 2 2.0
Total............... 652-1882 .346 77-326 .236 371-595 .624 1752 56.5 329-959 .343 28-141 .199 205-322 .637 891 55.7
Opponents........... 703-1730 .406 137-450 .304 474-664 .714 2017 65.1 370-891 .415 62-233 .266 258-368 .701 1060 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Young, Aly.......... 40 103 143 81 2 67 95 0.7 25 16 52 68 45 1 34 48 0.7 25
Jeter, Kirsten...... 61 80 141 84 2 20 79 0.3 21 38 53 91 50 1 12 49 0.2 17
Ferraro, Dana....... 106 154 260 81 3 52 78 0.7 18 55 78 133 42 3 21 35 0.6 17
Nunn, Kairsten...... 25 68 93 53 0 59 72 0.8 23 11 35 46 28 0 36 36 1.0 23
Horsey, Misha....... 16 41 57 40 0 64 77 0.8 12 5 24 29 23 0 35 39 0.9 10
Plikus, Jodie....... 15 13 28 30 0 13 24 0.5 15 9 7 16 14 0 5 8 0.6 15
Rushin, Crystal..... 31 34 65 66 2 11 28 0.4 10 11 12 23 36 1 2 13 0.2 10
Davis, Cheri........ 25 22 47 39 1 5 29 0.2 8 17 16 33 25 1 3 13 0.2 8
Daniels, Joia....... 14 9 23 17 0 7 18 0.4 10 4 3 7 7 0 2 4 0.5 4
Patrick, Morgan..... 51 66 117 65 2 20 41 0.5 8 18 20 38 28 2 5 14 0.4 4
Kazadi, Sarah....... 14 24 38 17 0 0 8 0.0 11 4 14 18 12 0 0 7 0.0 2
Etol, Kim........... 2 8 10 12 0 8 17 0.5 15 2 3 5 6 0 2 6 0.3 5
Norwood, Samantha... 20 26 46 21 0 7 16 0.4 9 10 19 29 18 0 4 5 0.8 9
Brown, Ariel........ 2 9 11 5 0 3 6 0.5 6 0 5 5 2 0 1 4 0.3 6
Malik, Milani....... 0 1 1 0 0 0 3 0.0 2 0 1 1 0 0 0 3 0.0 2
Total............... 511 725 1236 611 12 336 605 0.6 77 248 371 619 336 9 162 289 0.6 77
Opponents........... 419 836 1255 527 - 435 633 0.7 98 218 442 660 278 6 217 304 0.7 89
Combined Team Statistics
07-08 Stony Brook Women's Basketball
Stony Brook Combined Team Statistics (as of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-23) (5-8) (1-14) (2-1)
CONFERENCE.......... (2-14) (2-6) (0-8) (0-0)
NON-CONFERENCE...... (6-9) (3-2) (1-6) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/07/07 at Yale L 64-81 157
11/29/07 at Quinnipiac L 41-58 -
12/4/07 at Hofstra W 64-48 386
11/24/07 at Manhattan College L 68-74 721
11/11/07 at Connecticut L 35-98 9370
11/14/07 SACRED HEART W 52-47 297
11/16/07 MARIST L 54-65 264
11/9/07 IONA W 66-57 372
12/12/07 CENTRAL CONNECTICUT L 59-61 225
12/14/07 DARTMOUTH W 65-48 260
12/22/07 at Northeastern L 69-82 167
12/29/07 vs Rhode Island L 55-56 247
12/30/07 vs Brown W 64-52 239
*1/5/08 VERMONT L 49-61 318
*1/12/08 at UMBC L 56-61 889
*1/16/08 MAINE W 72-65 310
*1/19/08 at Boston University L 40-89 -
*1-26-08 at Binghamton L 35-59 -
*2/2/08 at ALBANY L 65-77 4538
*02/06/08 at New Hampshire L 55-64 351
*1/29/08 HARTFORD L 55-70 307
*2/10/08 at Vermont L 51-71 1297
*2/13/08 UMBC L 49-62 734
*2/16/08 at Maine L 53-55 1968
*2/23/08 ALBANY L 58-65 424
*2/27/08 BINGHAMTON L 72-73 452
*3/1/08 BOSTON UNIVERSITY L 58-70 412
*03/05/08 at Hartford L 46-81 1583
*3/8/08 NEW HAMPSHIRE W 77-37 283
03/13/08 vs Maine W 64-58 834
03/14/08 at Hartford L 41-72 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Young, Aly.......... 31-25 26.1 .387 .321 .678 4.6 2.2 66 17 10.1
32 Jeter, Kirsten...... 31-24 21.4 .401 .000 .680 4.5 0.6 40 7 9.3
03 Ferraro, Dana....... 31-31 30.6 .366 .222 .638 8.4 1.7 48 11 8.2
01 Nunn, Kairsten...... 30-17 21.7 .332 .194 .705 3.1 2.0 20 2 7.0
04 Horsey, Misha....... 31-31 28.7 .330 .233 .683 1.8 2.1 36 0 5.7
05 Plikus, Jodie....... 28-0 13.6 .305 .227 .833 1.0 0.5 14 1 5.4
23 Rushin, Crystal..... 29-0 10.5 .337 .333 .444 2.2 0.4 8 12 3.0
31 Davis, Cheri........ 24-3 11.7 .346 .250 .537 2.0 0.2 14 10 2.5
24 Daniels, Joia....... 21-4 9.1 .277 .200 .556 1.1 0.3 4 3 2.2
34 Patrick, Morgan..... 30-20 18.2 .329 .000 .357 3.9 0.7 18 45 2.1
14 Kazadi, Sarah....... 15-0 9.2 .345 .000 .333 2.5 0.0 8 6 1.7
21 Etol, Kim........... 15-0 8.5 .189 .263 .750 0.7 0.5 8 3 1.7
11 Norwood, Samantha... 22-0 9.1 .286 .000 .522 2.1 0.3 8 2 1.6
12 Brown, Ariel........ 9-0 6.6 .238 .000 .600 1.2 0.3 3 0 1.4
25 Malik, Milani....... 3-0 4.7 .286 .000 .000 0.3 0.0 2 0 1.3
TM TEAM................ 31-0 0.0 .000 .000 .000 5.0 0.0 0 0 0.0
Total............... 31 .346 .236 .624 39.9 10.8 297 119 56.5
Opponents........... 31 .406 .304 .714 40.5 14.0 287 107 65.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Young, Aly.......... 31 109-282 .387 17-53 .321 78-115 .678 313 10.1
Jeter, Kirsten...... 31 111-277 .401 0-4 .000 66-97 .680 288 9.3
Ferraro, Dana....... 31 104-284 .366 2-9 .222 44-69 .638 254 8.2
Nunn, Kairsten...... 30 74-223 .332 7-36 .194 55-78 .705 210 7.0
Horsey, Misha....... 31 67-203 .330 14-60 .233 28-41 .683 176 5.7
Plikus, Jodie....... 28 54-177 .305 27-119 .227 15-18 .833 150 5.4
Rushin, Crystal..... 29 35-104 .337 2-6 .333 16-36 .444 88 3.0
Davis, Cheri........ 24 18-52 .346 2-8 .250 22-41 .537 60 2.5
Daniels, Joia....... 21 18-65 .277 1-5 .200 10-18 .556 47 2.2
Patrick, Morgan..... 30 26-79 .329 0-0 .000 10-28 .357 62 2.1
Kazadi, Sarah....... 15 10-29 .345 0-0 .000 6-18 .333 26 1.7
Etol, Kim........... 15 7-37 .189 5-19 .263 6-8 .750 25 1.7
Norwood, Samantha... 22 12-42 .286 0-2 .000 12-23 .522 36 1.6
Brown, Ariel........ 9 5-21 .238 0-2 .000 3-5 .600 13 1.4
Malik, Milani....... 3 2-7 .286 0-3 .000 0-0 .000 4 1.3
Total............... 31 652-1882 .346 77-326 .236 371-595 .624 1752 56.5
Opponents........... 31 703-1730 .406 137-450 .304 474-664 .714 2017 65.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Young, Aly.......... 31 809 40 103 143 81 2 67 95 0.7 25
Jeter, Kirsten...... 31 662 61 80 141 84 2 20 79 0.3 21
Ferraro, Dana....... 31 948 106 154 260 81 3 52 78 0.7 18
Nunn, Kairsten...... 30 652 25 68 93 53 0 59 72 0.8 23
Horsey, Misha....... 31 891 16 41 57 40 0 64 77 0.8 12
Plikus, Jodie....... 28 380 15 13 28 30 0 13 24 0.5 15
Rushin, Crystal..... 29 305 31 34 65 66 2 11 28 0.4 10
Davis, Cheri........ 24 280 25 22 47 39 1 5 29 0.2 8
Daniels, Joia....... 21 191 14 9 23 17 0 7 18 0.4 10
Patrick, Morgan..... 30 546 51 66 117 65 2 20 41 0.5 8
Kazadi, Sarah....... 15 138 14 24 38 17 0 0 8 0.0 11
Etol, Kim........... 15 128 2 8 10 12 0 8 17 0.5 15
Norwood, Samantha... 22 200 20 26 46 21 0 7 16 0.4 9
Brown, Ariel........ 9 59 2 9 11 5 0 3 6 0.5 6
Malik, Milani....... 3 14 0 1 1 0 0 0 3 0.0 2
Total............... 31 6203 511 725 1236 611 12 336 605 0.6 77
Opponents........... 31 6204 419 836 1255 527 - 435 633 0.7 98
TEAM STATISTICS SBU OPP
---------------------------------------------------
SCORING.................. 1752 2017
Points per game........ 56.5 65.1
Scoring margin......... -8.5 -
FIELD GOALS-ATT.......... 652-1882 703-1730
Field goal pct......... .346 .406
3 POINT FG-ATT........... 77-326 137-450
3-point FG pct......... .236 .304
3-pt FG made per game.. 2.5 4.4
FREE THROWS-ATT.......... 371-595 474-664
Free throw pct......... .624 .714
REBOUNDS................. 1236 1255
Rebounds per game...... 39.9 40.5
Rebounding margin...... -0.6 -
ASSISTS.................. 336 435
Assists per game....... 10.8 14.0
TURNOVERS................ 605 633
Turnovers per game..... 19.5 20.4
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 297 287
Steals per game........ 9.6 9.3
BLOCKS................... 119 107
Blocks per game........ 3.8 3.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 4658 22747
Home games-Avg/Game.... 13-358 15-1428
Neutral site-Avg/Game.. - 3-440
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Stony Brook................... 803 949 - 1752
Opponents..................... 972 1045 - 2017
Overall Team Statistics
07-08 Stony Brook Women's Basketball
Stony Brook Overall Team Statistics (as of Mar 14, 2008)
All games
TEAM STATISTICS SBU OPP
---------------------------------------------------
SCORING.................. 1752 2017
Points per game........ 56.5 65.1
Scoring margin......... -8.5 -
FIELD GOALS-ATT.......... 652-1882 703-1730
Field goal pct......... .346 .406
3 POINT FG-ATT........... 77-326 137-450
3-point FG pct......... .236 .304
3-pt FG made per game.. 2.5 4.4
FREE THROWS-ATT.......... 371-595 474-664
Free throw pct......... .624 .714
REBOUNDS................. 1236 1255
Rebounds per game...... 39.9 40.5
Rebounding margin...... -0.6 -
ASSISTS.................. 336 435
Assists per game....... 10.8 14.0
TURNOVERS................ 605 633
Turnovers per game..... 19.5 20.4
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 297 287
Steals per game........ 9.6 9.3
BLOCKS................... 119 107
Blocks per game........ 3.8 3.5
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 4658 22747
Home games-Avg/Game.... 13-358 15-1428
Neutral site-Avg/Game.. - 3-440
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Stony Brook................... 803 949 - 1752
Opponents..................... 972 1045 - 2017
Category Leaders
07-08 Stony Brook Women's Basketball
Stony Brook Category Leaders (as of Mar 14, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jeter, Kirsten...... 111 277 .401 Ferraro, Dana....... 31 284 9.2
Young, Aly.......... 109 282 .387 Young, Aly.......... 31 282 9.1
Ferraro, Dana....... 104 284 .366 Jeter, Kirsten...... 31 277 8.9
Davis, Cheri........ 18 52 .346 Nunn, Kairsten...... 30 223 7.4
Kazadi, Sarah....... 10 29 .345 Horsey, Misha....... 31 203 6.5
Rushin, Crystal..... 35 104 .337
Nunn, Kairsten...... 74 223 .332 FIELD GOALS MADE G Made Made/G
Horsey, Misha....... 67 203 .330 -----------------------------------
Patrick, Morgan..... 26 79 .329 Jeter, Kirsten...... 31 111 3.6
Plikus, Jodie....... 54 177 .305 Young, Aly.......... 31 109 3.5
Malik, Milani....... 2 7 .286 Ferraro, Dana....... 31 104 3.4
Norwood, Samantha... 12 42 .286 Nunn, Kairsten...... 30 74 2.5
Horsey, Misha....... 31 67 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rushin, Crystal..... 2 6 .333 Plikus, Jodie....... 28 119 4.3
Young, Aly.......... 17 53 .321 Horsey, Misha....... 31 60 1.9
Etol, Kim........... 5 19 .263 Young, Aly.......... 31 53 1.7
Davis, Cheri........ 2 8 .250 Nunn, Kairsten...... 30 36 1.2
Horsey, Misha....... 14 60 .233 Etol, Kim........... 15 19 1.3
Plikus, Jodie....... 27 119 .227
Ferraro, Dana....... 2 9 .222 3-POINT FGS MADE G Made Made/G
Daniels, Joia....... 1 5 .200 -----------------------------------
Nunn, Kairsten...... 7 36 .194 Plikus, Jodie....... 28 27 1.0
Brown, Ariel........ 0 2 .000 Young, Aly.......... 31 17 0.5
Norwood, Samantha... 0 2 .000 Horsey, Misha....... 31 14 0.5
Malik, Milani....... 0 3 .000 Nunn, Kairsten...... 30 7 0.2
Jeter, Kirsten...... 0 4 .000 Etol, Kim........... 15 5 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Plikus, Jodie....... 15 18 .833 Young, Aly.......... 31 115 3.7
Etol, Kim........... 6 8 .750 Jeter, Kirsten...... 31 97 3.1
Nunn, Kairsten...... 55 78 .705 Nunn, Kairsten...... 30 78 2.6
Horsey, Misha....... 28 41 .683 Ferraro, Dana....... 31 69 2.2
Jeter, Kirsten...... 66 97 .680 Davis, Cheri........ 24 41 1.7
Young, Aly.......... 78 115 .678 Horsey, Misha....... 31 41 1.3
Ferraro, Dana....... 44 69 .638
Brown, Ariel........ 3 5 .600 FREE THROWS MADE G Made Made/G
Daniels, Joia....... 10 18 .556 -----------------------------------
Davis, Cheri........ 22 41 .537 Young, Aly.......... 31 78 2.5
Norwood, Samantha... 12 23 .522 Jeter, Kirsten...... 31 66 2.1
Rushin, Crystal..... 16 36 .444 Nunn, Kairsten...... 30 55 1.8
Ferraro, Dana....... 31 44 1.4
Horsey, Misha....... 31 28 0.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Young, Aly.......... 31 313 10.1 Young, Aly.......... 31 313 10.1
Jeter, Kirsten...... 31 288 9.3 Jeter, Kirsten...... 31 288 9.3
Ferraro, Dana....... 31 254 8.2 Ferraro, Dana....... 31 254 8.2
Nunn, Kairsten...... 30 210 7.0 Nunn, Kairsten...... 30 210 7.0
